This subsector comprises establishments primarily engaged in for-hire, common-carrier transportation of people and/or goods using aircraft, such as airplanes and helicopters.
NAIC Code
481
Comparability
All - Canadian, Mexican and United States industries are comparable
Employment Trend in EMO* Region
Number of People Employed / Year
* EMO represents Elgin, Middlesex and Oxford Counties
* EMO represents Elgin, Middlesex and Oxford Counties
Sources:
OMAFRA - EMSI ANALYST CANADIAN DATASET,OMAFRA ANALYST - EMSI CANADIAN DATASET
Yearly Average Earnings
57,075
2018
Sources:
OMAFRA - EMSI ANALYST CANADIAN DATASET
Number of Employers by Employee Size Range
Location | Date |
1-4
|
5-9
|
10-19
|
20-49
|
50-99
|
100-199
|
200-499
|
500+
|
0 Payroll Employees |
---|---|---|---|---|---|---|---|---|---|---|
Canada | 2009 - Jun | 385 | 204 | 192 | 167 | 68 | 29 | 28 | 19 | 893 |
Canada | 2010 - Jun | 373 | 193 | 156 | 139 | 62 | 20 | 22 | 14 | 894 |
Canada | 2011 - Jun | 364 | 181 | 149 | 134 | 54 | 15 | 13 | 11 | 904 |
Canada | 2012 - Jun | 371 | 179 | 141 | 129 | 48 | 14 | 45 | 9 | 912 |
Canada | 2012 - Dec | 385 | 189 | 133 | 139 | 53 | 14 | 45 | 9 | 960 |
Canada | 2013 - Jun | 408 | 189 | 145 | 139 | 50 | 12 | 43 | 10 | 1,233 |
Canada | 2013 - Dec | 427 | 187 | 142 | 142 | 47 | 14 | 45 | 10 | 1,277 |
Canada | 2014 - Jun | 430 | 176 | 145 | 137 | 49 | 12 | 49 | 10 | 1,336 |
Canada | 2014 - Dec | 423 | 161 | 158 | 152 | 54 | 18 | 55 | 12 | 1,493 |
Canada | 2015 - Jun | 427 | 166 | 155 | 144 | 53 | 18 | 54 | 12 | 1,519 |
Canada | 2015 - Dec | 408 | 172 | 152 | 129 | 69 | 16 | 51 | 12 | 1,528 |
Canada | 2016 - Jun | 404 | 181 | 159 | 119 | 67 | 18 | 48 | 13 | 1,534 |
Canada | 2016 - Dec | 438 | 175 | 152 | 118 | 71 | 18 | 48 | 13 | 1,557 |
Canada | 2017 - Jun | 413 | 171 | 148 | 115 | 71 | 16 | 47 | 14 | 1,615 |
Canada | 2017 - Dec | 423 | 179 | 149 | 127 | 65 | 23 | 50 | 14 | 1,575 |
Canada | 2018 - Jun | 375 | 180 | 151 | 139 | 64 | 20 | 51 | 12 | 1,566 |
Canada | 2018 - Dec | 371 | 170 | 148 | 133 | 69 | 24 | 51 | 12 | 1,637 |
Elgin (Excluding St. Thomas) | 2009 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Elgin (Excluding St. Thomas) | 2010 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elgin (Excluding St. Thomas) | 2011 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Elgin (Excluding St. Thomas) | 2012 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Elgin (Excluding St. Thomas) | 2012 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Elgin (Excluding St. Thomas) | 2013 - Jun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Elgin (Excluding St. Thomas) | 2013 - Dec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Elgin (Excluding St. Thomas) | 2014 - Jun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Elgin (Excluding St. Thomas) | 2014 - Dec | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elgin (Excluding St. Thomas) | 2015 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Elgin (Excluding St. Thomas) | 2015 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elgin (Excluding St. Thomas) | 2016 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elgin (Excluding St. Thomas) | 2016 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Elgin (Excluding St. Thomas) | 2017 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Elgin (Excluding St. Thomas) | 2017 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Elgin (Excluding St. Thomas) | 2018 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elgin (Excluding St. Thomas) | 2018 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
London | 2009 - Jun | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
London | 2010 - Jun | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
London | 2011 - Jun | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
London | 2012 - Jun | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
London | 2012 - Dec | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
London | 2013 - Jun | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
London | 2013 - Dec | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
London | 2014 - Jun | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
London | 2014 - Dec | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
London | 2015 - Jun | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
London | 2015 - Dec | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
London | 2016 - Jun | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
London | 2016 - Dec | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
London | 2017 - Jun | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
London | 2017 - Dec | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
London | 2018 - Jun | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
London | 2018 - Dec | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
Middlesex (Excluding London) | 2009 - Jun | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Middlesex (Excluding London) | 2010 - Jun | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Middlesex (Excluding London) | 2011 - Jun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middlesex (Excluding London) | 2012 - Jun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Middlesex (Excluding London) | 2012 - Dec | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middlesex (Excluding London) | 2013 - Jun | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Middlesex (Excluding London) | 2013 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Middlesex (Excluding London) | 2014 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Middlesex (Excluding London) | 2014 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Middlesex (Excluding London) | 2015 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Middlesex (Excluding London) | 2015 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Middlesex (Excluding London) | 2016 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Middlesex (Excluding London) | 2016 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Middlesex (Excluding London) | 2017 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Middlesex (Excluding London) | 2017 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Middlesex (Excluding London) | 2018 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Middlesex (Excluding London) | 2018 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ontario | 2009 - Jun | 73 | 48 | 69 | 40 | 17 | 4 | 7 | 6 | 255 |
Ontario | 2010 - Jun | 72 | 45 | 54 | 29 | 20 | 2 | 5 | 6 | 250 |
Ontario | 2011 - Jun | 71 | 40 | 50 | 33 | 15 | 1 | 3 | 5 | 247 |
Ontario | 2012 - Jun | 66 | 43 | 47 | 29 | 13 | 1 | 12 | 4 | 240 |
Ontario | 2012 - Dec | 77 | 42 | 40 | 40 | 13 | 1 | 10 | 4 | 249 |
Ontario | 2013 - Jun | 85 | 43 | 38 | 38 | 12 | 1 | 10 | 5 | 300 |
Ontario | 2013 - Dec | 86 | 43 | 34 | 36 | 14 | 1 | 10 | 5 | 310 |
Ontario | 2014 - Jun | 87 | 40 | 37 | 34 | 15 | 1 | 9 | 5 | 336 |
Ontario | 2014 - Dec | 92 | 37 | 44 | 38 | 16 | 2 | 10 | 5 | 369 |
Ontario | 2015 - Jun | 94 | 41 | 43 | 38 | 13 | 2 | 11 | 5 | 382 |
Ontario | 2015 - Dec | 91 | 38 | 51 | 26 | 17 | 1 | 11 | 6 | 391 |
Ontario | 2016 - Jun | 90 | 38 | 56 | 19 | 17 | 1 | 11 | 6 | 403 |
Ontario | 2016 - Dec | 100 | 38 | 56 | 20 | 16 | 1 | 11 | 6 | 408 |
Ontario | 2017 - Jun | 90 | 38 | 57 | 22 | 16 | 1 | 10 | 7 | 427 |
Ontario | 2017 - Dec | 93 | 43 | 51 | 24 | 14 | 3 | 10 | 8 | 411 |
Ontario | 2018 - Jun | 92 | 40 | 53 | 25 | 14 | 3 | 10 | 7 | 417 |
Ontario | 2018 - Dec | 96 | 39 | 51 | 23 | 14 | 4 | 10 | 7 | 442 |
Oxford | 2009 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford | 2010 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oxford | 2011 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford | 2012 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford | 2012 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford | 2013 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford | 2013 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford | 2014 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford | 2014 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford | 2015 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford | 2015 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford | 2016 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford | 2016 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford | 2017 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford | 2017 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford | 2018 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford | 2018 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Thomas | 2009 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
St. Thomas | 2010 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Thomas | 2011 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Thomas | 2012 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Thomas | 2012 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Thomas | 2013 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Thomas | 2013 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Thomas | 2014 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Thomas | 2014 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Thomas | 2015 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Thomas | 2015 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Thomas | 2016 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Thomas | 2016 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Thomas | 2017 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Thomas | 2017 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Thomas | 2018 - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Thomas | 2018 - Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sources:
OMAFRA ANALYST - EMSI CANADIAN DATASET,STATISTICS CANADA
Employment by Geography
Number of People Employed / Year
Sources:
OMAFRA - EMSI ANALYST CANADIAN DATASET,OMAFRA ANALYST - EMSI CANADIAN DATASET
Legend
Canada
•
Elgin (Excluding St. Thomas)
•
London
•
Middlesex (Excluding London)
•
Ontario
•
Oxford
•
St.Thomas
•
Labour Flow
-110
2011Census
* EMO represents Elgin, Middlesex and Oxford Counties
The Labour Flow shows the Net Import of people working in the particular industry and the specified geography (# Employed - # Resident)
Sources:
STATISTICS CANADA, 2011 CENSUS