This subsector comprises establishments primarily engaged in providing health care services, directly or indirectly, to ambulatory patients. Health practitioners in this subsector provide out-patient services, in which the facilities and equipment are not usually the most significant part of the production process.
NAIC Code
621
Comparability
All - Canadian, Mexican and United States industries are comparable
Employment Trend in EMO* Region
Number of People Employed / Year
* EMO represents Elgin, Middlesex and Oxford Counties
* EMO represents Elgin, Middlesex and Oxford Counties
Sources:
OMAFRA - EMSI ANALYST CANADIAN DATASET,OMAFRA ANALYST - EMSI CANADIAN DATASET
Yearly Average Earnings
48,926
2018
Sources:
OMAFRA - EMSI ANALYST CANADIAN DATASET
Number of Employers by Employee Size Range
Location | Date |
1-4
|
5-9
|
10-19
|
20-49
|
50-99
|
100-199
|
200-499
|
500+
|
0 Payroll Employees |
---|---|---|---|---|---|---|---|---|---|---|
Canada | 2009 - Jun | 40,188 | 13,682 | 5,756 | 1,785 | 462 | 282 | 157 | 47 | 16,095 |
Canada | 2010 - Jun | 41,880 | 13,875 | 5,938 | 1,866 | 488 | 273 | 158 | 43 | 18,591 |
Canada | 2011 - Jun | 42,883 | 13,928 | 5,938 | 1,906 | 476 | 269 | 157 | 43 | 24,804 |
Canada | 2012 - Jun | 43,886 | 13,920 | 6,008 | 2,008 | 503 | 302 | 147 | 44 | 26,526 |
Canada | 2012 - Dec | 43,929 | 13,406 | 5,964 | 2,054 | 507 | 303 | 149 | 47 | 31,050 |
Canada | 2013 - Jun | 50,147 | 14,736 | 6,316 | 2,132 | 519 | 295 | 146 | 48 | 37,597 |
Canada | 2013 - Dec | 50,794 | 14,980 | 6,532 | 2,187 | 534 | 291 | 154 | 46 | 39,992 |
Canada | 2014 - Jun | 51,907 | 14,957 | 6,763 | 2,237 | 532 | 291 | 157 | 46 | 42,127 |
Canada | 2014 - Dec | 49,584 | 14,449 | 6,685 | 2,211 | 553 | 306 | 170 | 55 | 96,326 |
Canada | 2015 - Jun | 50,418 | 14,534 | 6,669 | 2,306 | 519 | 315 | 161 | 57 | 98,875 |
Canada | 2015 - Dec | 51,327 | 14,653 | 6,731 | 2,383 | 508 | 316 | 152 | 57 | 100,167 |
Canada | 2016 - Jun | 52,099 | 14,671 | 6,923 | 2,449 | 519 | 315 | 144 | 59 | 102,434 |
Canada | 2016 - Dec | 53,331 | 14,857 | 7,009 | 2,584 | 533 | 310 | 151 | 61 | 98,818 |
Canada | 2017 - Jun | 53,943 | 14,889 | 7,055 | 2,518 | 547 | 310 | 150 | 60 | 105,995 |
Canada | 2017 - Dec | 55,029 | 14,757 | 7,220 | 2,585 | 545 | 317 | 152 | 60 | 107,233 |
Canada | 2018 - Jun | 56,688 | 14,889 | 7,424 | 2,565 | 565 | 308 | 187 | 56 | 110,616 |
Canada | 2018 - Dec | 58,615 | 15,041 | 7,650 | 2,618 | 602 | 334 | 215 | 55 | 110,941 |
Elgin (Excluding St. Thomas) | 2009 - Jun | 26 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
Elgin (Excluding St. Thomas) | 2010 - Jun | 30 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 20 |
Elgin (Excluding St. Thomas) | 2011 - Jun | 31 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 25 |
Elgin (Excluding St. Thomas) | 2012 - Jun | 30 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 26 |
Elgin (Excluding St. Thomas) | 2012 - Dec | 32 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 29 |
Elgin (Excluding St. Thomas) | 2013 - Jun | 37 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 33 |
Elgin (Excluding St. Thomas) | 2013 - Dec | 36 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 37 |
Elgin (Excluding St. Thomas) | 2014 - Jun | 36 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 42 |
Elgin (Excluding St. Thomas) | 2014 - Dec | 30 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 64 |
Elgin (Excluding St. Thomas) | 2015 - Jun | 32 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 66 |
Elgin (Excluding St. Thomas) | 2015 - Dec | 31 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 72 |
Elgin (Excluding St. Thomas) | 2016 - Jun | 28 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 74 |
Elgin (Excluding St. Thomas) | 2016 - Dec | 26 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 68 |
Elgin (Excluding St. Thomas) | 2017 - Jun | 28 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 75 |
Elgin (Excluding St. Thomas) | 2017 - Dec | 28 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 64 |
Elgin (Excluding St. Thomas) | 2018 - Jun | 27 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 70 |
Elgin (Excluding St. Thomas) | 2018 - Dec | 31 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 71 |
London | 2009 - Jun | 719 | 189 | 84 | 17 | 5 | 4 | 6 | 1 | 236 |
London | 2010 - Jun | 750 | 196 | 88 | 15 | 5 | 4 | 6 | 1 | 267 |
London | 2011 - Jun | 774 | 194 | 79 | 21 | 6 | 3 | 6 | 1 | 357 |
London | 2012 - Jun | 803 | 197 | 87 | 22 | 5 | 3 | 5 | 1 | 377 |
London | 2012 - Dec | 809 | 196 | 91 | 18 | 5 | 3 | 4 | 1 | 440 |
London | 2013 - Jun | 939 | 228 | 97 | 21 | 8 | 3 | 4 | 1 | 537 |
London | 2013 - Dec | 949 | 218 | 99 | 24 | 7 | 3 | 4 | 1 | 589 |
London | 2014 - Jun | 979 | 214 | 99 | 27 | 8 | 3 | 4 | 1 | 625 |
London | 2014 - Dec | 932 | 211 | 90 | 26 | 9 | 4 | 4 | 1 | 1,436 |
London | 2015 - Jun | 937 | 200 | 98 | 25 | 9 | 7 | 4 | 1 | 1,495 |
London | 2015 - Dec | 943 | 211 | 96 | 24 | 8 | 8 | 4 | 1 | 1,499 |
London | 2016 - Jun | 959 | 220 | 98 | 24 | 8 | 6 | 4 | 1 | 1,527 |
London | 2016 - Dec | 985 | 217 | 102 | 25 | 6 | 7 | 4 | 1 | 1,449 |
London | 2017 - Jun | 984 | 211 | 109 | 24 | 9 | 7 | 4 | 1 | 1,591 |
London | 2017 - Dec | 1,000 | 210 | 101 | 26 | 7 | 7 | 3 | 1 | 1,578 |
London | 2018 - Jun | 1,084 | 204 | 104 | 25 | 8 | 6 | 3 | 0 | 1,625 |
London | 2018 - Dec | 1,149 | 207 | 106 | 22 | 10 | 7 | 5 | 0 | 1,630 |
Middlesex (Excluding London) | 2009 - Jun | 59 | 17 | 8 | 7 | 1 | 0 | 0 | 0 | 22 |
Middlesex (Excluding London) | 2010 - Jun | 75 | 19 | 5 | 7 | 1 | 0 | 0 | 0 | 22 |
Middlesex (Excluding London) | 2011 - Jun | 75 | 22 | 7 | 8 | 1 | 0 | 0 | 0 | 33 |
Middlesex (Excluding London) | 2012 - Jun | 76 | 22 | 8 | 8 | 0 | 1 | 0 | 0 | 35 |
Middlesex (Excluding London) | 2012 - Dec | 65 | 18 | 6 | 8 | 0 | 1 | 0 | 0 | 50 |
Middlesex (Excluding London) | 2013 - Jun | 82 | 22 | 7 | 8 | 0 | 1 | 0 | 0 | 59 |
Middlesex (Excluding London) | 2013 - Dec | 86 | 22 | 9 | 8 | 0 | 0 | 0 | 0 | 54 |
Middlesex (Excluding London) | 2014 - Jun | 84 | 18 | 9 | 7 | 0 | 0 | 0 | 0 | 54 |
Middlesex (Excluding London) | 2014 - Dec | 78 | 20 | 7 | 7 | 0 | 0 | 0 | 0 | 120 |
Middlesex (Excluding London) | 2015 - Jun | 80 | 19 | 5 | 6 | 1 | 0 | 0 | 0 | 126 |
Middlesex (Excluding London) | 2015 - Dec | 89 | 16 | 8 | 5 | 1 | 0 | 0 | 0 | 127 |
Middlesex (Excluding London) | 2016 - Jun | 87 | 18 | 11 | 4 | 1 | 0 | 0 | 0 | 130 |
Middlesex (Excluding London) | 2016 - Dec | 85 | 21 | 11 | 5 | 1 | 0 | 0 | 0 | 132 |
Middlesex (Excluding London) | 2017 - Jun | 83 | 23 | 13 | 5 | 1 | 0 | 0 | 0 | 139 |
Middlesex (Excluding London) | 2017 - Dec | 88 | 25 | 11 | 5 | 1 | 0 | 0 | 0 | 134 |
Middlesex (Excluding London) | 2018 - Jun | 95 | 26 | 10 | 7 | 1 | 0 | 0 | 0 | 136 |
Middlesex (Excluding London) | 2018 - Dec | 101 | 30 | 12 | 6 | 0 | 1 | 0 | 0 | 154 |
Ontario | 2009 - Jun | 16,071 | 5,861 | 2,278 | 642 | 162 | 109 | 56 | 23 | 6,322 |
Ontario | 2010 - Jun | 16,716 | 5,919 | 2,334 | 653 | 188 | 102 | 55 | 17 | 7,415 |
Ontario | 2011 - Jun | 17,139 | 6,023 | 2,343 | 706 | 176 | 95 | 59 | 18 | 9,725 |
Ontario | 2012 - Jun | 17,776 | 5,954 | 2,403 | 741 | 182 | 119 | 49 | 16 | 10,282 |
Ontario | 2012 - Dec | 17,776 | 5,664 | 2,360 | 744 | 178 | 118 | 51 | 20 | 12,296 |
Ontario | 2013 - Jun | 21,015 | 6,475 | 2,507 | 768 | 178 | 119 | 51 | 19 | 14,956 |
Ontario | 2013 - Dec | 21,218 | 6,594 | 2,657 | 793 | 182 | 117 | 51 | 17 | 15,965 |
Ontario | 2014 - Jun | 21,901 | 6,572 | 2,709 | 851 | 183 | 115 | 53 | 18 | 16,763 |
Ontario | 2014 - Dec | 21,030 | 6,458 | 2,630 | 842 | 188 | 124 | 54 | 28 | 36,649 |
Ontario | 2015 - Jun | 21,329 | 6,504 | 2,631 | 870 | 187 | 142 | 52 | 28 | 37,746 |
Ontario | 2015 - Dec | 21,635 | 6,558 | 2,651 | 912 | 181 | 143 | 48 | 28 | 38,197 |
Ontario | 2016 - Jun | 21,895 | 6,543 | 2,759 | 935 | 184 | 138 | 48 | 31 | 39,090 |
Ontario | 2016 - Dec | 22,324 | 6,641 | 2,772 | 987 | 194 | 139 | 48 | 32 | 37,579 |
Ontario | 2017 - Jun | 22,395 | 6,655 | 2,843 | 917 | 205 | 144 | 51 | 30 | 40,650 |
Ontario | 2017 - Dec | 22,694 | 6,548 | 2,878 | 938 | 211 | 150 | 49 | 30 | 40,968 |
Ontario | 2018 - Jun | 23,197 | 6,563 | 2,913 | 954 | 225 | 129 | 80 | 28 | 42,871 |
Ontario | 2018 - Dec | 23,912 | 6,693 | 2,988 | 968 | 246 | 136 | 103 | 27 | 43,317 |
Oxford | 2009 - Jun | 78 | 32 | 17 | 6 | 3 | 0 | 0 | 0 | 49 |
Oxford | 2010 - Jun | 80 | 34 | 20 | 4 | 2 | 0 | 0 | 0 | 54 |
Oxford | 2011 - Jun | 71 | 37 | 20 | 3 | 2 | 0 | 0 | 0 | 60 |
Oxford | 2012 - Jun | 78 | 32 | 20 | 3 | 2 | 0 | 0 | 0 | 60 |
Oxford | 2012 - Dec | 73 | 32 | 19 | 4 | 2 | 0 | 0 | 0 | 82 |
Oxford | 2013 - Jun | 88 | 41 | 20 | 6 | 2 | 0 | 0 | 0 | 85 |
Oxford | 2013 - Dec | 88 | 44 | 19 | 6 | 2 | 0 | 0 | 0 | 82 |
Oxford | 2014 - Jun | 93 | 46 | 19 | 6 | 3 | 0 | 0 | 0 | 88 |
Oxford | 2014 - Dec | 89 | 46 | 18 | 3 | 3 | 0 | 0 | 0 | 169 |
Oxford | 2015 - Jun | 90 | 45 | 18 | 3 | 3 | 0 | 0 | 0 | 177 |
Oxford | 2015 - Dec | 92 | 45 | 18 | 3 | 2 | 0 | 0 | 0 | 181 |
Oxford | 2016 - Jun | 93 | 45 | 17 | 4 | 2 | 0 | 0 | 0 | 182 |
Oxford | 2016 - Dec | 95 | 45 | 16 | 5 | 2 | 0 | 0 | 0 | 167 |
Oxford | 2017 - Jun | 95 | 45 | 15 | 4 | 2 | 0 | 0 | 0 | 174 |
Oxford | 2017 - Dec | 90 | 38 | 17 | 4 | 2 | 0 | 0 | 0 | 174 |
Oxford | 2018 - Jun | 92 | 41 | 16 | 3 | 1 | 0 | 0 | 0 | 178 |
Oxford | 2018 - Dec | 92 | 39 | 14 | 3 | 1 | 0 | 1 | 0 | 181 |
St. Thomas | 2009 - Jun | 46 | 20 | 8 | 2 | 0 | 1 | 0 | 0 | 8 |
St. Thomas | 2010 - Jun | 50 | 19 | 7 | 2 | 0 | 1 | 0 | 0 | 14 |
St. Thomas | 2011 - Jun | 47 | 19 | 6 | 2 | 0 | 1 | 0 | 0 | 22 |
St. Thomas | 2012 - Jun | 50 | 20 | 6 | 2 | 0 | 1 | 1 | 0 | 22 |
St. Thomas | 2012 - Dec | 48 | 21 | 4 | 2 | 0 | 1 | 1 | 0 | 31 |
St. Thomas | 2013 - Jun | 50 | 24 | 5 | 2 | 0 | 1 | 1 | 0 | 32 |
St. Thomas | 2013 - Dec | 49 | 26 | 6 | 2 | 1 | 1 | 0 | 0 | 25 |
St. Thomas | 2014 - Jun | 44 | 27 | 6 | 2 | 1 | 1 | 0 | 0 | 29 |
St. Thomas | 2014 - Dec | 40 | 23 | 4 | 3 | 1 | 1 | 0 | 0 | 79 |
St. Thomas | 2015 - Jun | 41 | 18 | 5 | 6 | 0 | 1 | 0 | 0 | 80 |
St. Thomas | 2015 - Dec | 38 | 20 | 5 | 5 | 0 | 0 | 0 | 0 | 88 |
St. Thomas | 2016 - Jun | 37 | 22 | 5 | 5 | 0 | 0 | 0 | 0 | 88 |
St. Thomas | 2016 - Dec | 37 | 21 | 6 | 6 | 1 | 0 | 0 | 0 | 89 |
St. Thomas | 2017 - Jun | 36 | 22 | 8 | 6 | 1 | 0 | 0 | 0 | 95 |
St. Thomas | 2017 - Dec | 39 | 21 | 7 | 5 | 2 | 0 | 0 | 0 | 92 |
St. Thomas | 2018 - Jun | 37 | 24 | 6 | 5 | 2 | 0 | 0 | 0 | 90 |
St. Thomas | 2018 - Dec | 37 | 21 | 7 | 6 | 1 | 0 | 0 | 0 | 84 |
Sources:
OMAFRA ANALYST - EMSI CANADIAN DATASET,STATISTICS CANADA
Employment by Geography
Number of People Employed / Year
Sources:
OMAFRA - EMSI ANALYST CANADIAN DATASET,OMAFRA ANALYST - EMSI CANADIAN DATASET
Legend
Canada
•
Elgin (Excluding St. Thomas)
•
London
•
Middlesex (Excluding London)
•
Ontario
•
Oxford
•
St.Thomas
•
Labour Flow
-955
2011Census
* EMO represents Elgin, Middlesex and Oxford Counties
The Labour Flow shows the Net Import of people working in the particular industry and the specified geography (# Employed - # Resident)
Sources:
STATISTICS CANADA, 2011 CENSUS