This subsector comprises establishments primarily engaged in operating recreation, amusement and gambling facilities and services. Examples of establishments in this subsector are golf courses, skiing facilities, marinas, recreational sports and fitness centres, bowling centres, amusement parks, amusement arcades and parlours, casinos, bingo halls, operators of video gaming terminals and operators of lotteries.
There are establishments engaged in amusement, gambling and recreation activities in combination with other activities that are classified in other sectors. The most important are listed below.
NAIC Code
Comparability
Employment Trend in EMO* Region
* EMO represents Elgin, Middlesex and Oxford Counties
Yearly Average Earnings
Number of Employers by Employee Size Range
Location | Date |
1-4
|
5-9
|
10-19
|
20-49
|
50-99
|
100-199
|
200-499
|
500+
|
0 Payroll Employees |
---|---|---|---|---|---|---|---|---|---|---|
Canada | 2009 - Jun | 3,477 | 2,648 | 1,972 | 1,601 | 572 | 268 | 83 | 35 | 6,630 |
Canada | 2010 - Jun | 3,489 | 2,569 | 1,851 | 1,598 | 552 | 279 | 92 | 34 | 6,526 |
Canada | 2011 - Jun | 3,291 | 2,645 | 1,825 | 1,615 | 527 | 265 | 93 | 31 | 6,404 |
Canada | 2012 - Jun | 3,417 | 2,405 | 1,813 | 1,762 | 524 | 266 | 91 | 38 | 6,226 |
Canada | 2012 - Dec | 3,386 | 2,276 | 1,777 | 1,797 | 535 | 272 | 96 | 39 | 6,501 |
Canada | 2013 - Jun | 3,535 | 2,354 | 1,762 | 1,822 | 546 | 271 | 100 | 42 | 6,993 |
Canada | 2013 - Dec | 3,427 | 2,332 | 1,747 | 1,753 | 555 | 275 | 108 | 42 | 7,481 |
Canada | 2014 - Jun | 3,403 | 2,286 | 1,750 | 1,782 | 569 | 276 | 106 | 38 | 7,430 |
Canada | 2014 - Dec | 3,246 | 2,189 | 1,755 | 1,753 | 572 | 273 | 100 | 39 | 9,579 |
Canada | 2015 - Jun | 3,358 | 2,199 | 1,815 | 1,758 | 561 | 276 | 102 | 40 | 9,699 |
Canada | 2015 - Dec | 3,523 | 2,251 | 1,875 | 1,809 | 594 | 266 | 111 | 46 | 10,288 |
Canada | 2016 - Jun | 3,501 | 2,287 | 1,896 | 1,819 | 587 | 275 | 114 | 46 | 10,476 |
Canada | 2016 - Dec | 3,463 | 2,374 | 1,932 | 1,858 | 588 | 287 | 125 | 42 | 9,860 |
Canada | 2017 - Jun | 3,406 | 2,401 | 1,950 | 1,868 | 602 | 287 | 129 | 41 | 10,210 |
Canada | 2017 - Dec | 3,487 | 2,456 | 2,059 | 1,922 | 645 | 295 | 133 | 46 | 10,440 |
Canada | 2018 - Jun | 3,463 | 2,481 | 2,056 | 1,895 | 637 | 284 | 124 | 45 | 12,057 |
Canada | 2018 - Dec | 3,780 | 2,545 | 2,136 | 1,917 | 636 | 276 | 132 | 49 | 12,590 |
Elgin (Excluding St. Thomas) | 2009 - Jun | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 14 |
Elgin (Excluding St. Thomas) | 2010 - Jun | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 14 |
Elgin (Excluding St. Thomas) | 2011 - Jun | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 13 |
Elgin (Excluding St. Thomas) | 2012 - Jun | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 12 |
Elgin (Excluding St. Thomas) | 2012 - Dec | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 11 |
Elgin (Excluding St. Thomas) | 2013 - Jun | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 11 |
Elgin (Excluding St. Thomas) | 2013 - Dec | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 11 |
Elgin (Excluding St. Thomas) | 2014 - Jun | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
Elgin (Excluding St. Thomas) | 2014 - Dec | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 15 |
Elgin (Excluding St. Thomas) | 2015 - Jun | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 15 |
Elgin (Excluding St. Thomas) | 2015 - Dec | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 12 |
Elgin (Excluding St. Thomas) | 2016 - Jun | 7 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 14 |
Elgin (Excluding St. Thomas) | 2016 - Dec | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 14 |
Elgin (Excluding St. Thomas) | 2017 - Jun | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 17 |
Elgin (Excluding St. Thomas) | 2017 - Dec | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 16 |
Elgin (Excluding St. Thomas) | 2018 - Jun | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 15 |
Elgin (Excluding St. Thomas) | 2018 - Dec | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 16 |
London | 2009 - Jun | 24 | 18 | 18 | 16 | 4 | 4 | 3 | 0 | 54 |
London | 2010 - Jun | 26 | 17 | 13 | 14 | 5 | 3 | 3 | 0 | 52 |
London | 2011 - Jun | 28 | 25 | 15 | 14 | 5 | 3 | 1 | 0 | 45 |
London | 2012 - Jun | 28 | 15 | 17 | 24 | 5 | 3 | 0 | 0 | 49 |
London | 2012 - Dec | 25 | 10 | 19 | 26 | 4 | 3 | 0 | 0 | 49 |
London | 2013 - Jun | 28 | 10 | 16 | 24 | 4 | 2 | 1 | 0 | 54 |
London | 2013 - Dec | 23 | 13 | 14 | 22 | 4 | 4 | 1 | 0 | 58 |
London | 2014 - Jun | 22 | 13 | 15 | 23 | 5 | 3 | 1 | 0 | 53 |
London | 2014 - Dec | 23 | 11 | 15 | 24 | 6 | 3 | 1 | 0 | 69 |
London | 2015 - Jun | 25 | 12 | 13 | 27 | 5 | 4 | 1 | 0 | 69 |
London | 2015 - Dec | 28 | 13 | 16 | 26 | 4 | 4 | 1 | 0 | 75 |
London | 2016 - Jun | 29 | 12 | 15 | 28 | 2 | 3 | 1 | 1 | 75 |
London | 2016 - Dec | 28 | 10 | 17 | 26 | 4 | 3 | 1 | 1 | 73 |
London | 2017 - Jun | 25 | 10 | 18 | 27 | 3 | 4 | 1 | 1 | 78 |
London | 2017 - Dec | 28 | 10 | 23 | 25 | 3 | 4 | 1 | 1 | 90 |
London | 2018 - Jun | 30 | 14 | 22 | 25 | 2 | 3 | 1 | 1 | 105 |
London | 2018 - Dec | 37 | 14 | 16 | 27 | 2 | 3 | 1 | 1 | 112 |
Middlesex (Excluding London) | 2009 - Jun | 7 | 4 | 3 | 9 | 0 | 1 | 0 | 0 | 19 |
Middlesex (Excluding London) | 2010 - Jun | 6 | 2 | 3 | 10 | 1 | 1 | 0 | 0 | 16 |
Middlesex (Excluding London) | 2011 - Jun | 5 | 4 | 3 | 10 | 1 | 1 | 0 | 0 | 16 |
Middlesex (Excluding London) | 2012 - Jun | 5 | 1 | 6 | 11 | 1 | 1 | 0 | 0 | 17 |
Middlesex (Excluding London) | 2012 - Dec | 3 | 1 | 6 | 9 | 1 | 1 | 0 | 0 | 19 |
Middlesex (Excluding London) | 2013 - Jun | 3 | 2 | 9 | 8 | 2 | 1 | 0 | 0 | 18 |
Middlesex (Excluding London) | 2013 - Dec | 4 | 2 | 8 | 9 | 1 | 1 | 0 | 0 | 16 |
Middlesex (Excluding London) | 2014 - Jun | 4 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 14 |
Middlesex (Excluding London) | 2014 - Dec | 2 | 3 | 7 | 9 | 1 | 1 | 0 | 0 | 20 |
Middlesex (Excluding London) | 2015 - Jun | 3 | 3 | 6 | 10 | 1 | 1 | 0 | 0 | 18 |
Middlesex (Excluding London) | 2015 - Dec | 3 | 2 | 8 | 7 | 2 | 1 | 0 | 0 | 19 |
Middlesex (Excluding London) | 2016 - Jun | 5 | 2 | 6 | 9 | 2 | 1 | 0 | 0 | 21 |
Middlesex (Excluding London) | 2016 - Dec | 4 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 21 |
Middlesex (Excluding London) | 2017 - Jun | 4 | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 23 |
Middlesex (Excluding London) | 2017 - Dec | 5 | 2 | 7 | 6 | 1 | 1 | 0 | 0 | 23 |
Middlesex (Excluding London) | 2018 - Jun | 6 | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 23 |
Middlesex (Excluding London) | 2018 - Dec | 7 | 2 | 8 | 6 | 2 | 1 | 0 | 0 | 28 |
Ontario | 2009 - Jun | 988 | 819 | 631 | 545 | 230 | 119 | 25 | 8 | 2,464 |
Ontario | 2010 - Jun | 1,024 | 793 | 616 | 511 | 209 | 126 | 26 | 9 | 2,340 |
Ontario | 2011 - Jun | 966 | 855 | 588 | 569 | 203 | 118 | 23 | 9 | 2,280 |
Ontario | 2012 - Jun | 1,021 | 726 | 581 | 677 | 184 | 118 | 25 | 9 | 2,214 |
Ontario | 2012 - Dec | 1,071 | 704 | 573 | 680 | 185 | 126 | 25 | 10 | 2,236 |
Ontario | 2013 - Jun | 1,152 | 745 | 559 | 683 | 178 | 122 | 28 | 11 | 2,510 |
Ontario | 2013 - Dec | 1,087 | 707 | 556 | 642 | 179 | 123 | 26 | 11 | 2,787 |
Ontario | 2014 - Jun | 1,089 | 693 | 545 | 656 | 185 | 117 | 27 | 10 | 2,765 |
Ontario | 2014 - Dec | 1,063 | 667 | 548 | 654 | 191 | 114 | 27 | 8 | 3,474 |
Ontario | 2015 - Jun | 1,090 | 691 | 562 | 650 | 193 | 121 | 27 | 8 | 3,539 |
Ontario | 2015 - Dec | 1,147 | 679 | 610 | 681 | 192 | 112 | 28 | 16 | 3,757 |
Ontario | 2016 - Jun | 1,113 | 703 | 620 | 691 | 195 | 112 | 28 | 18 | 3,846 |
Ontario | 2016 - Dec | 1,112 | 730 | 613 | 700 | 204 | 122 | 30 | 17 | 3,698 |
Ontario | 2017 - Jun | 1,107 | 729 | 622 | 702 | 203 | 130 | 32 | 16 | 3,785 |
Ontario | 2017 - Dec | 1,140 | 730 | 668 | 735 | 212 | 130 | 38 | 15 | 3,881 |
Ontario | 2018 - Jun | 1,151 | 763 | 666 | 730 | 219 | 126 | 34 | 13 | 4,527 |
Ontario | 2018 - Dec | 1,240 | 805 | 684 | 740 | 231 | 119 | 37 | 16 | 4,643 |
Oxford | 2009 - Jun | 9 | 14 | 6 | 5 | 2 | 0 | 0 | 0 | 21 |
Oxford | 2010 - Jun | 12 | 11 | 6 | 5 | 1 | 1 | 0 | 0 | 21 |
Oxford | 2011 - Jun | 10 | 16 | 5 | 6 | 3 | 0 | 0 | 0 | 18 |
Oxford | 2012 - Jun | 11 | 14 | 6 | 9 | 2 | 0 | 0 | 0 | 22 |
Oxford | 2012 - Dec | 14 | 13 | 4 | 9 | 2 | 0 | 0 | 0 | 21 |
Oxford | 2013 - Jun | 11 | 12 | 4 | 10 | 2 | 0 | 0 | 0 | 24 |
Oxford | 2013 - Dec | 13 | 8 | 3 | 10 | 0 | 1 | 0 | 0 | 30 |
Oxford | 2014 - Jun | 12 | 7 | 4 | 11 | 0 | 1 | 0 | 0 | 29 |
Oxford | 2014 - Dec | 13 | 8 | 6 | 10 | 0 | 1 | 0 | 0 | 30 |
Oxford | 2015 - Jun | 13 | 10 | 5 | 8 | 0 | 1 | 0 | 0 | 29 |
Oxford | 2015 - Dec | 15 | 11 | 5 | 6 | 2 | 0 | 0 | 0 | 26 |
Oxford | 2016 - Jun | 14 | 12 | 5 | 6 | 1 | 0 | 0 | 0 | 27 |
Oxford | 2016 - Dec | 14 | 13 | 4 | 7 | 0 | 1 | 0 | 0 | 27 |
Oxford | 2017 - Jun | 15 | 12 | 5 | 6 | 1 | 0 | 0 | 0 | 29 |
Oxford | 2017 - Dec | 18 | 7 | 4 | 6 | 1 | 0 | 0 | 0 | 33 |
Oxford | 2018 - Jun | 18 | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 38 |
Oxford | 2018 - Dec | 15 | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 41 |
St. Thomas | 2009 - Jun | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
St. Thomas | 2010 - Jun | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
St. Thomas | 2011 - Jun | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
St. Thomas | 2012 - Jun | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
St. Thomas | 2012 - Dec | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
St. Thomas | 2013 - Jun | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
St. Thomas | 2013 - Dec | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
St. Thomas | 2014 - Jun | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
St. Thomas | 2014 - Dec | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
St. Thomas | 2015 - Jun | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
St. Thomas | 2015 - Dec | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
St. Thomas | 2016 - Jun | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
St. Thomas | 2016 - Dec | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
St. Thomas | 2017 - Jun | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
St. Thomas | 2017 - Dec | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
St. Thomas | 2018 - Jun | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
St. Thomas | 2018 - Dec | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
Employment by Geography
Labour Flow
2011Census
* EMO represents Elgin, Middlesex and Oxford Counties
The Labour Flow shows the Net Import of people working in the particular industry and the specified geography (# Employed - # Resident)