2018-2019 Employment in EMO region (persons x 1,000)
Feb-2019 | Mar-2019 | Apr-2019 | Apr-2019 | |
Elgin | 42.4 | 42.4 | 42.3 | ![]() |
Middlesex | 236.0 | 235.7 | 234.9 | ![]() |
Oxford | 53.0 | 52.8 | 52.4 | ![]() |
2018-2019 Unemployment rates in EMO region (%)
Nov-2018 | Dec-2018 | Jan-2019 | Jan-2019 | |
Elgin | 6.7 | 6.6 | 6.3 | ![]() |
Middlesex | 5.0 | 5.0 | 4.8 | ![]() |
Oxford | 5.7 | 5.9 | 6.1 | ![]() |
Source: Metro Economics.
Unemployment rates in the London Economic Region, 2018-2019 chart
Page updated on July 11, 2019.
A
Comments